<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Between 10 and 5 &#187; Case Study</title>
	<atom:link href="http://10and5.com/category/case-study-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://10and5.com</link>
	<description>The South African creative showcase</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:42:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Case Study: Cape Town Tourism &#124; Facebook Holiday</title>
		<link>http://10and5.com/2013/03/13/case-study-cape-town-tourism-facebook/</link>
		<comments>http://10and5.com/2013/03/13/case-study-cape-town-tourism-facebook/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:11:23 +0000</pubDate>
		<dc:creator>rosealix</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Cape Town Tourism]]></category>
		<category><![CDATA[Facebook Holiday]]></category>
		<category><![CDATA[Ogilvy Cape Town]]></category>

		<guid isPermaLink="false">http://10and5.com/?p=43087</guid>
		<description><![CDATA[<p>Ogilvy Cape Town shares the results of their digital campaign for Cape Town Tourism, Facebook Holiday.</p><p>The post <a href="http://10and5.com/2013/03/13/case-study-cape-town-tourism-facebook/">Case Study: Cape Town Tourism | Facebook Holiday</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://10and5.com/2013/03/13/case-study-cape-town-tourism-facebook/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p><a href="http://10and5.com/2012/11/15/send-your-facebook-profile-to-cape-town/" target="_blank">In this campaign</a> by Ogilvy for Cape Town Tourism, Facebook users could send their profiles on holiday to the Mother City. In doing so they were taken on a virtual tour of the best of Cape Town and winners were chosen to go on an all-inclusive trip to city for real.</p>
<p>&nbsp;</p>
<p>This is what the agency had to say:</p>
<p>&nbsp;</p>
<p><em>Our client, Cape Town Tourism, briefed us to come up with an online campaign that also promotes the unexpected side of Cape Town. All the small communities, never-heard of places and unearthed gems that can&#8217;t be found on Trip Advisor, Lonely Planet, Expedia, or even Google.</em></p>
<p><em> </em></p>
<p><em>So we thought, we can&#8217;t send everyone to Cape Town, so let&#8217;s send their Facebook profiles instead. Facebook profiles from around the world received a virtual, tailor-made Cape Town holiday that exposed them to all the unexpected places, and finally, a few lucky winners got to experience their Facebook profile&#8217;s holiday for themselves.</em></p>
<p>&nbsp;</p>
<p>Here they share the results of the campaign.</p>
<p>&nbsp;</p>
<p>Credits:</p>
<p>&nbsp;</p>
<p>Ogilvy &amp; Mather Cape Town:<br />
Executive Creative Director - Chris Gotz<br />
Creative Director - Jacques Massardo, Tommy Le Roux, Nicholas Wittenberg, Gareth McPherson<br />
Copywriter - Dean Paradise<br />
Art Director - Matthew Pullen, Emma Butlin<br />
Creative - Kate Desmarais<br />
Senior Digital Designer - Fred Cilliers<br />
Motion Designer - Andrew Pullen<br />
Head of Digital - Adrian Varkel<br />
Digital Producer - Kurt Paulse<br />
Business Director - Shelley Broad<br />
Account Manager - Lisa Clarke</p>
<p>&nbsp;</p>
<p>Flow Communications South Africa:<br />
Programming Studio manager - Richard Frank<br />
Senior Web developer - Josef Van Niekerk , Stephen Frank<br />
Cape Town Manager - Roy Barford<br />
Project Manager - Leanne Pohlmann</p>
<p>&nbsp;</p>
<p>R.E.C. (Record. Edit. Create.):<br />
Executive Producer - Mike Wood<br />
Producer - Kamilla Nurock<br />
Editor - Dave Jackson, Kaif Ahmed</p>
<p>&nbsp;</p>
<p>Cape Town Tourism:<br />
Executive Marketing Manager - Velma Botha<br />
eMarketing manager - Kaanita Coleman<br />
eMarketing Content Writer - Claudia Smargiasso<br />
PR &amp; Communication Manager - Skye Grove</p>
<p>&nbsp;</p>
<p><a href="http://10and5.com/wp-content/uploads/2013/03/screen.jpg"><img class="aligncenter size-medium wp-image-43089" alt="screen" src="http://10and5.com/wp-content/uploads/2013/03/screen-620x534.jpg" width="620" height="534" /></a></p>
<p>The post <a href="http://10and5.com/2013/03/13/case-study-cape-town-tourism-facebook/">Case Study: Cape Town Tourism | Facebook Holiday</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://10and5.com/2013/03/13/case-study-cape-town-tourism-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The story behind Wie&#8217;s Bang</title>
		<link>http://10and5.com/2012/07/10/the-story-behind-wies-bang/</link>
		<comments>http://10and5.com/2012/07/10/the-story-behind-wies-bang/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 10:25:06 +0000</pubDate>
		<dc:creator>rosealix</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Dojo115]]></category>
		<category><![CDATA[Griff]]></category>
		<category><![CDATA[Lohan Grobler]]></category>
		<category><![CDATA[Marais Janse van Rensburg]]></category>
		<category><![CDATA[Merwe Marchand le Roux]]></category>
		<category><![CDATA[Nanna (Anja) Venter]]></category>
		<category><![CDATA[Shaun Hill]]></category>
		<category><![CDATA[Stefanus Nel]]></category>
		<category><![CDATA[Van Coke Kartel]]></category>
		<category><![CDATA[Wie's Bang?]]></category>
		<category><![CDATA[Zirkie]]></category>

		<guid isPermaLink="false">http://10and5.com/?p=35191</guid>
		<description><![CDATA[<p>A case study on the launch campaign for Van Coke Kartel's Wie's Bang album, as narrated by front man Francois Van Coke.</p><p>The post <a href="http://10and5.com/2012/07/10/the-story-behind-wies-bang/">The story behind Wie&#8217;s Bang</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://10and5.com/2012/07/10/the-story-behind-wies-bang/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>In the build up to Van Coke Kartel&#8217;s Wie&#8217;s Bang album launch late last year, they launched a series of 4 electronic comic books of the same name. Each part was created by a different local illustrator and written by highly regarded Afrikaans writers. This meant that each had a completely different look and feel as the story-line advanced from one to the next.</p>
<p>&nbsp;</p>
<p>The idea, a first for a South African band, was part of a campaign by ad agency <a href="http://www.dojo115.com/" target="_blank">Dojo115</a> and received great results. The rest of the album launch campaign by Dojo115 included printed comic books, a TV ad, a Twitter campaign, a Facebook campaign, a series of promotions on <a href="http://www.watkykjy.co.za/" target="_blank">Watkykjy</a>, appearances on various websites and a live stunt by the band on the Afrikaans TV channel, MK. The campaign ended with a music video for the band’s hit single ‘Vir Almal’, off the album.</p>
<p>&nbsp;</p>
<p>The above video is a case study narrated by Van Coke Kartel front man, Francois Van Coke. The agency says that the comics &#8216;acted as a promotional device to grow the band’s fan base: most of whom are young Afrikaans South Africans, in a variety of LSM levels, aged between 16-35; who are usually comic book fans as well as hard-rock lovers.&#8217;</p>
<p>&nbsp;</p>
<p><a href="http://10and5.com/?s=wie%27s+bang" target="_blank">Here</a> is some of our previous coverage.</p>
<p>&nbsp;</p>
<p>Credits:</p>
<p>&nbsp;</p>
<p>Creative Director: Marais Janse van Rensburg, Adam Wittert<br />
Art Director: Marais Janse van Rensburg<br />
Copywriter: Marais Janse van Rensburg,Stefanus Nel,Griff,Zirkie,Lohan Grobler<br />
Illustrator: Shaun Hill,Merwe Marchand le Roux,Lohan Grobler,Nanna (Anja) Venter<br />
Additional credits: Francois Van Coke,Wynand Myburgh Jason Oosthuizen,Jed Kossew.</p>
<p>&nbsp;</p>
<p>The post <a href="http://10and5.com/2012/07/10/the-story-behind-wies-bang/">The story behind Wie&#8217;s Bang</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://10and5.com/2012/07/10/the-story-behind-wies-bang/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capitec Swapping Mall</title>
		<link>http://10and5.com/2012/05/02/capitec-swapping-mall/</link>
		<comments>http://10and5.com/2012/05/02/capitec-swapping-mall/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:30:20 +0000</pubDate>
		<dc:creator>rosealix</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Capitec]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[KingJames group]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Swapping Mall]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://10and5.com/?p=33025</guid>
		<description><![CDATA[<p>This is a recent case study about Capitec's Swapping Mall, a two day event during National Savings Month 2011 that invited visitors to swap items they no longer wanted instead of hitting the (normal) mall.</p><p>The post <a href="http://10and5.com/2012/05/02/capitec-swapping-mall/">Capitec Swapping Mall</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://10and5.com/2012/05/02/capitec-swapping-mall/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>This is a recent case study about Capitec&#8217;s Swapping Mall, a two day event during National Savings Month 2011 that invited visitors to swap items they no longer wanted instead of hitting the (normal) mall.</p>
<p>&nbsp;</p>
<p>Atmosphere (PR), Society (social media) and Hammer (event management), all part of the KingJames group, teamed up with Switch Design to make it happen. The event was part of an ongoing campaign called Live Free which encourages a healthier approach to spending and debt.</p>
<p>&nbsp;</p>
<p>This video reviews the great results of the event.</p>
<p>&nbsp;</p>
<p>The post <a href="http://10and5.com/2012/05/02/capitec-swapping-mall/">Capitec Swapping Mall</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://10and5.com/2012/05/02/capitec-swapping-mall/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Case Study: Darling to Carling</title>
		<link>http://10and5.com/2011/12/08/case-study-darling-to-carling/</link>
		<comments>http://10and5.com/2011/12/08/case-study-darling-to-carling/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:59:20 +0000</pubDate>
		<dc:creator>rosealix</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Carling Black Label]]></category>
		<category><![CDATA[Darling]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Ogilvy Cape Town]]></category>
		<category><![CDATA[Rocking the Daisies]]></category>

		<guid isPermaLink="false">http://10and5.com/?p=28890</guid>
		<description><![CDATA[<p>Carling Black Label, one of the sponsors of Rocking the Daisies, managed to get the host town of Darling to change its name to Carling for the music festival weekend.</p><p>The post <a href="http://10and5.com/2011/12/08/case-study-darling-to-carling/">Case Study: Darling to Carling</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://10and5.com/2011/12/08/case-study-darling-to-carling/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>Carling Black Label, one of the sponsors of Rocking the Daisies, managed to get the host town of Darling to change its name to Carling for the music festival weekend. Ogilvy is the ad agency behind the campaign and this is how they did it.</p>
<p>&nbsp;</p>
<p>Credits:</p>
<p>&nbsp;</p>
<p>Executive Creative Director: Chris gotz<br />
Creative Director: Tommy Le Roux<br />
Creative Director: Jonathan Lang<br />
Art Director: Benjamin de Villiers<br />
Copywriter: Logan Broadley<br />
Account Director: Paul Grater<br />
Account manager: Jamie Curtis</p>
<p>&nbsp;</p>
<p>The post <a href="http://10and5.com/2011/12/08/case-study-darling-to-carling/">Case Study: Darling to Carling</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://10and5.com/2011/12/08/case-study-darling-to-carling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case study: iLogic at Vodacom Durban July</title>
		<link>http://10and5.com/2011/09/13/case-study-ilogic-at-vodacom-durban-july/</link>
		<comments>http://10and5.com/2011/09/13/case-study-ilogic-at-vodacom-durban-july/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:36:38 +0000</pubDate>
		<dc:creator>rosealix</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[iLogic]]></category>
		<category><![CDATA[Vodacom Durban July]]></category>

		<guid isPermaLink="false">http://10and5.com/?p=25186</guid>
		<description><![CDATA[<p>iLogic - innovation through logic - did some interesting interactive digital work for Vodacom leading up to and at the Vodacom Durban July earlier this year. </p><p>The post <a href="http://10and5.com/2011/09/13/case-study-ilogic-at-vodacom-durban-july/">Case study: iLogic at Vodacom Durban July</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://10and5.com/2011/09/13/case-study-ilogic-at-vodacom-durban-july/"><em>Click here to view the embedded video.</em></a></p>
<p>iLogic &#8211; innovation through logic &#8211; did some interesting interactive digital work for Vodacom leading up to and at the Vodacom Durban July earlier this year. These videos show what they did, how they did it and the results that followed.</p>
<p>This is what they say:</p>
<blockquote><p>iLogic helped Vodacom tap into the VIP appeal and celebrity attendance of the glamourous<br />
Vodacom Durban July.</p>
<p>iLogic’s team developed innovative RFID podiums, linked to Facebook that were placed strategically around the event. Automatically snapping pictures of the beautiful people and sharing a glimpse of the glamour of the occasion in realtime on the Vodacom Facebook<br />
page.</p>
<p>Watch the video for more details on how iLogic’s propeller-heads harnessed celebrity appeal – sharing over 1000 images and connecting with thousands of fans of the Vodacom Durban July on Facebook.<br />
Credit for the Vodacom Durban July RFID is given to the full iLogic team for all their efforts in making this an innovative and successful campaign.</p></blockquote>
<p>&nbsp;</p>
<p>The post <a href="http://10and5.com/2011/09/13/case-study-ilogic-at-vodacom-durban-july/">Case study: iLogic at Vodacom Durban July</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://10and5.com/2011/09/13/case-study-ilogic-at-vodacom-durban-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A case study: Rica campaign for MTN</title>
		<link>http://10and5.com/2011/07/15/a-case-study-rica-campaign-for-mtn/</link>
		<comments>http://10and5.com/2011/07/15/a-case-study-rica-campaign-for-mtn/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:43:15 +0000</pubDate>
		<dc:creator>rosealix</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[aquaonline]]></category>
		<category><![CDATA[Auntie Rica]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Home for the disconnected]]></category>
		<category><![CDATA[mtn]]></category>
		<category><![CDATA[RICA]]></category>
		<category><![CDATA[Silverlining]]></category>

		<guid isPermaLink="false">http://10and5.com/?p=22953</guid>
		<description><![CDATA[<p>A case study on the Auntie Rica's Home for the Disconnected RICA Campaign for MTN by AquaOnline and Silverlining.</p><p>The post <a href="http://10and5.com/2011/07/15/a-case-study-rica-campaign-for-mtn/">A case study: Rica campaign for MTN</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></description>
				<content:encoded><![CDATA[<div>
<p><a href="http://10and5.com/2011/07/15/a-case-study-rica-campaign-for-mtn/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>A case study on the Auntie Rica&#8217;s Home for the Disconnected RICA Campaign for MTN by AquaOnline and Silverlining.</p>
</div>
<p>The post <a href="http://10and5.com/2011/07/15/a-case-study-rica-campaign-for-mtn/">A case study: Rica campaign for MTN</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://10and5.com/2011/07/15/a-case-study-rica-campaign-for-mtn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Case Study: Kiwi Takkie Brite ‘Be the Bozza’</title>
		<link>http://10and5.com/2011/07/06/kiwi-takkie-brite-%e2%80%98be-the-bozza%e2%80%99/</link>
		<comments>http://10and5.com/2011/07/06/kiwi-takkie-brite-%e2%80%98be-the-bozza%e2%80%99/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:18:29 +0000</pubDate>
		<dc:creator>rosealix</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Be the Bozza]]></category>
		<category><![CDATA[Comutanet]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[Ogilvy Cape Town]]></category>
		<category><![CDATA[Takkie Brite]]></category>

		<guid isPermaLink="false">http://10and5.com/?p=22538</guid>
		<description><![CDATA[<p>In recent months Kiwi's advertising agency, Ogilvy Cape Town, has been breaking new ground with an innovative and experiential campaign for Kiwi's sneaker cleaning product - Takkie Brite.</p><p>The post <a href="http://10and5.com/2011/07/06/kiwi-takkie-brite-%e2%80%98be-the-bozza%e2%80%99/">A Case Study: Kiwi Takkie Brite ‘Be the Bozza’</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_22539" class="wp-caption alignnone" style="width: 570px"><img class="size-medium wp-image-22539" src="http://10and5.com/wp-content/uploads/2011/07/Kiwi-Randburg-Bozza-Vusi-Nhlapo-his-assistant-Rahab-Molema-and-Itumeleng-Khune-560x372.jpg" alt="Kiwi Randburg Bozza Vusi Nhlapo, his assistant Rahab Molema and Itumeleng Khune" width="560" height="372" /><p class="wp-caption-text">Kiwi Randburg Bozza Vusi Nhlapo, his assistant Rahab Molema and Itumeleng Khune</p></div>
<p>&nbsp;</p>
<p>In recent months Kiwi&#8217;s advertising agency, Ogilvy Cape Town, has been breaking new ground with an innovative and experiential campaign for Kiwi&#8217;s sneaker cleaning product &#8211; Takkie Brite. The activation campaign, &#8220;Be the Bozza&#8221;, was an entrepreneurial contest which searched for the ultimate ‘Bozza’ to run the new Takkie Brite Bozza wash stations at Randburg and Vereeniging taxi ranks. At the same time it promoted awareness of the brand and positioned Kiwi Takkie Brite as the country’s leading sneaker cleaner.</p>
<p>&nbsp;</p>
<p>Over 175 entries were received to operate the two wash stations. The offer included comprehensive training, free Kiwi Takkie Brite cleaning products and fixed salaries for the Bozza and his/her chosen assistant for two months. The two months culminated in the ultimate showdown, with one aspiring Kiwi ambassador taking home the ‘Bozza’ title, which included R20 000 cash and a bursary to study business management at one of the leading business training institutions.</p>
<p>&nbsp;</p>
<p>The finalists were judged on their ability to effectively use the Kiwi Takkie Brite range, sales revenue and overall customer satisfaction. At the showdown at the Randburg taxi rank on 6 May 2011, Vusi Nhlapo was awarded the ultimate Kiwi &#8216;Bozza&#8217; title.</p>
<p>&nbsp;</p>
<p>Ogilvy worked with experts on the South African commuter market, ComutaNet, whose on-the-ground experience helped make the campaign such a success.</p>
<p>&nbsp;</p>
<p>The results: during the two months over 1037 pairs of takkies were cleaned and the Bozzas earned approximately R10 000 from profits alone.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://10and5.com/2011/07/06/kiwi-takkie-brite-%e2%80%98be-the-bozza%e2%80%99/">A Case Study: Kiwi Takkie Brite ‘Be the Bozza’</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://10and5.com/2011/07/06/kiwi-takkie-brite-%e2%80%98be-the-bozza%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Case Study: Good Hope FM Mobile Band</title>
		<link>http://10and5.com/2011/07/05/good-hope-fm-mobile-band/</link>
		<comments>http://10and5.com/2011/07/05/good-hope-fm-mobile-band/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 10:54:41 +0000</pubDate>
		<dc:creator>rosealix</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Daneel Malgas]]></category>
		<category><![CDATA[Good Hope FM]]></category>
		<category><![CDATA[Ivan Johnson]]></category>
		<category><![CDATA[Johann Schwella]]></category>
		<category><![CDATA[John Letherbarrow]]></category>
		<category><![CDATA[Mike Pearson]]></category>

		<guid isPermaLink="false">http://10and5.com/?p=22475</guid>
		<description><![CDATA[<p>A mobile campaign for Good Hope FM by 140 BBDO: Listeners were encouraged to connect with their mates and start a band - by giving them separate parts of a song to download on their phones (vocals, drums, guitar or bass).</p><p>The post <a href="http://10and5.com/2011/07/05/good-hope-fm-mobile-band/">A Case Study: Good Hope FM Mobile Band</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://10and5.com/2011/07/05/good-hope-fm-mobile-band/"><em>Click here to view the embedded video.</em></a></p>
<p>A mobile campaign for Good Hope FM by 140 BBDO: <em>Listeners were encouraged to connect with their mates and start a band &#8211; by giving them separate parts of a song to download on their phones (vocals, drums, guitar or bass).</em></p>
<p>&nbsp;</p>
<p><span id="more-22475"></span>Credits:</p>
<p>Copywriter: Mike Pearson, Johann Schwella, Daneel Malgas</p>
<p>Art Director: John Letherbarrow</p>
<p>Executive Creative Director: Ivan Johnson</p>
<p>&nbsp;</p>
<p>The post <a href="http://10and5.com/2011/07/05/good-hope-fm-mobile-band/">A Case Study: Good Hope FM Mobile Band</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://10and5.com/2011/07/05/good-hope-fm-mobile-band/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Case Study: Social Code for Southern Comfort</title>
		<link>http://10and5.com/2011/06/06/social-code-for-southern-comfort/</link>
		<comments>http://10and5.com/2011/06/06/social-code-for-southern-comfort/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:45:47 +0000</pubDate>
		<dc:creator>rosealix</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Code]]></category>
		<category><![CDATA[Southern Comfort]]></category>

		<guid isPermaLink="false">http://10and5.com/?p=21136</guid>
		<description><![CDATA[<p>Digital agency Social Code recently ran a facebook campaign for Southern Comfort which produced some great results much sooner than they expected.</p><p>The post <a href="http://10and5.com/2011/06/06/social-code-for-southern-comfort/">A Case Study: Social Code for Southern Comfort</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://10and5.com/wp-content/uploads/2011/06/1.png"><img class="aligncenter size-medium wp-image-21137" src="http://10and5.com/wp-content/uploads/2011/06/1-560x1130.png" alt="Social Code" width="560" height="1130" /></a><br />
Digital agency <a href="http://socialcode.biz/" target="_blank">Social Code</a> recently ran a facebook campaign for <a href="http://www.facebook.com/SouthernComfortSA" target="_blank">Southern Comfort</a> which produced some great results much sooner than they expected.</p>
<p>&nbsp;</p>
<p><strong>The Goal:</strong></p>
<p>Southern Comfort SA approached Social Code to develop a strategy that would help them reach their goal of 6,000 fans on facebook over a 12-month period. The goal was based on the size of a key, established competitor on facebook.</p>
<p>&nbsp;</p>
<p><strong>The Strategy:</strong></p>
<p>Social Code came up with a winning strategy that did not include complicated methods of innovation but rather just the right combination of various tried and tested techniques on facebook. In order to promote engagement online the fans on facebook were given the opportunity to participate in a competition that stood them a chance of winning various prizes each week.</p>
<p>The competition, called Time to Lime, revolved around fans placing lime wedges in sometimes curious places on their pictures and submitting them to the photo sharing application on facebook. Fans were given the opportunity to upload their own photo, select a photo from their existing facebook photos or selecting one from the photos taken at various Southern Comfort nightclub events.</p>
<p>&nbsp;</p>
<p><strong>The Results:</strong></p>
<p>During the campaign the goal of 6,000 fans was reached and exceeded. Within 3 months, Southern Comfort&#8217;s fan page grew to almost 6,400 fans with an adoption rate of 100 fans per day. Which Justin Hartman, CEO of Social Code, notes is impressive in a South African context.</p>
<p>Matt Visser, a digital strategist that worked on the campaign commented, &#8220;I&#8217;ve worked on some of the competition brands in this space and am pretty aware of what they consider substantial growth to be. Reaching them within 3 months when they&#8217;ve been on Facebook for a while is extremely satisfying. What we managed to get right with the team at Social Code wasn&#8217;t inventing a new mechanic or trying to be too clever, but just provided a fun, simple interaction which was essentially just a little extension to the habitual behavior of their relevant target audience.&#8221;</p>
<p>&nbsp;</p>
<p>The post <a href="http://10and5.com/2011/06/06/social-code-for-southern-comfort/">A Case Study: Social Code for Southern Comfort</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://10and5.com/2011/06/06/social-code-for-southern-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case Study: Urbian for Hang Ten</title>
		<link>http://10and5.com/2011/06/01/urbian-for-hang-ten/</link>
		<comments>http://10and5.com/2011/06/01/urbian-for-hang-ten/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:00:52 +0000</pubDate>
		<dc:creator>rosealix</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Urbian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Go with the Flow]]></category>
		<category><![CDATA[Hang Ten]]></category>
		<category><![CDATA[Lowe Bull]]></category>
		<category><![CDATA[Travelling Hoodie Competition]]></category>

		<guid isPermaLink="false">http://10and5.com/?p=20911</guid>
		<description><![CDATA[<p>Hang Ten recently did a campaign including a Travelling Hoodie Competition. The digital component of the campaign was created by Urbian and was run entirely through facebook, one of many successfully utilizing the social networking platform.</p><p>The post <a href="http://10and5.com/2011/06/01/urbian-for-hang-ten/">A Case Study: Urbian for Hang Ten</a> appeared first on <a href="http://10and5.com">Between 10 and 5</a>.</p>]]></description>
				<content:encoded><![CDATA[<div><a href="http://10and5.com/wp-content/uploads/2011/06/Go-With-the-Flow-on-Facebook.png"><img class="aligncenter size-medium wp-image-20945" src="http://10and5.com/wp-content/uploads/2011/06/Go-With-the-Flow-on-Facebook-560x608.png" alt="Go With the Flow on Facebook" width="560" height="608" /></a></div>
<div><a href="http://hangten.co.za/" target="_blank">Hang Ten</a> recently did a campaign including a <a href="http://apps.facebook.com/gowiththeflow/" target="_blank">Travelling Hoodie Competition</a>. The digital component of the campaign was created by <a href="http://www.urbian.co.za/" target="_blank">Urbian</a> and was run entirely through facebook, one of many successfully utilizing the social networking platform. Facebook competition applications are fast becoming the most practical way to implement online competitions. It seems simple enough but so many agencies get it wrong. According to the results, this is a good example of getting it right.</div>
<p>&nbsp;</p>
<div><strong>The Competition:</strong></div>
<p>&nbsp;</p>
